-
New government-funded programs are expected to generate an additional 16 million hikes and bike rides each year nationwide.
-
funding will strengthen rural connections, create 120 miles of bike paths and see 130 more plans to help more than 35,000 children on their way to school
-
improved routes will promote healthier travel options and grow the economy
Millions of people across the country will benefit from a £200 million government grant for cycling and walking programmes, which will help promote healthy tourism, reduce emissions and grow the economy.
The latest round of funding will give a boost to major streets and local businesses, while transforming schools for tens of thousands of children, creating an additional 16 million walking and biking trips. each year.
In addition to the environmental benefits, these plans will help ease traffic congestion across cities, with residents having more active choices that can benefit their health and well-being. their mental and physical well-being and reduce pressure on the environment. NHS.
After extensive consultation with local authorities, communities across England will benefit from the new funding, with more than 265 programs in 60 areas – including Yorkshire, Manchester, Devon and Leicester – received part of the latest funding round.
The investment, announced in February of this year, will deliver a range of plans across the country, including 121 miles of new bike paths, 77 miles of new greenways and walkways as well as initiatives to make the streets around 130 schools safer.
Active tourism is also estimated to bring £36.5 billion to the economy in a year through increased high street spending and better access to jobs, giving priority to economic development. our economy.
Transport Secretary Mark Harper said:
We want to make sure people across the country can choose to travel cheaper, greener and healthier while we continue to support local businesses and grow the economy.
This £200 million investment will improve road safety, reduce congestion and ultimately improve the health and wellbeing of millions of people who make active travel choices.
National Active Tourism Commissioner Chris Boardman added:
By giving millions of people the freedom to choose to walk, bike or cycle for their daily commute, this grant will help us improve public health, tackle climate change support and give hundreds of thousands of children the independence to travel safely on their own.
Our focus now is on working with councils to rapidly develop these plans. We’ll work together to ensure projects are designed properly and efficiently, maximize community benefits, and help improve lives across the country.
The winning projects have proven that they offer people attractive options for using bicycles and walking for local journeys and do not include any low-traffic neighborhood plans any. The local government has worked closely with local people to ensure the programs benefit the community at large.
Successful authorities have detailed the benefits of successful schemes, including Tamworth in Staffordshire, which will use funding to enable safe and active modes of travel to school, while Barnstaple and Ilfracombe in Devon will turn a disused railway line into a walking and cycling route to connect rural communities.
Safety and accessibility will be at the heart of improvements and creation of walking and cycling routes, meaning that the safety of women and children walking to school will be improved, and People in wheelchairs and mobility scooters will see street designs become more inclusive.
Government funding means cycling across the UK continues to thrive and is up 11% from pre-pandemic levels, up more than 20% over the past 10 years.
allocated funds
Local government | ability level | allocated funds |
---|---|---|
Bedford Uniform Authority | first | £263,130 |
Blackburn with Darwen nhất Unitary Government | first | £157,270 |
Bournemouth, Christchurch and Poole . Unification Authority | 2 | £3,780,000 |
Bracknell . Forest Unity Authority | first | £30,000 |
Unitary Government of Brighton and Hove | 2 | £3,000,000 |
Buckinghamshire Unification Authority | 2 | £477,199 |
Cambridgeshire and Peterborough Combined Authority | 2 | £3,896,590 |
Bedfordshire Central Unification Authority | first | £252,605 |
East Cheshire Unification Authority | first | £1,297,882 |
Cheshire West and Chester Unification Authority | first | £274,100 |
Cornwall Unity Authority | first | £500,000 |
Cumbria County Council | 2 | £1,602,359 |
Derby unitary government | first | £140,000 |
Derbyshire County Council | first | £3,005,000 |
Devon County Council | 2 | £1,825,000 |
Dorset unitary government | first | £1,978,000 |
Yorkshire’s East Riding Unification Authority | 2 | £855,200 |
East Sussex County Council | first | £1,223,826 |
Essex County Council | 2 | £5,270,000 |
Gloucestershire County Council | 2 | £5,365,000 |
Greater Manchester Incorporated Government | 3 | £23,719,500 |
Hampshire County Council | 2 | £2,477,515 |
Herefordshire Unity Authority | first | £306,000 |
Hertfordshire County Council | 2 | £4,620,803 |
Isle of Wight unitary government | first | £700,000 |
The Scilly Islands | first | £11,000 |
Kent . County Council | first | £1,569,000 |
Kingston Upon Hull Unification Authority | first | £362,000 |
Lancashire County Council | 2 | £5,529,992 |
Leicester’s unitary government | 3 | £1,800,000 |
Liverpool City Area Incorporation | 2 | £14,400,000 |
Medway Unification Agency | first | £486,418 |
Milton Keynes’ Unification Authority | first | £1,182,516 |
Norfolk . County Council | 2 | £2,240,000 |
Northeast Transport Joint Commission | 2 | £7,203,211 |
North Somerset Unification Authority | first | £417,640 |
Nottingham Unification Authority | 3 | £1,762,288 |
Nottinghamshire County Council | 2 | £1,081,761 |
Plymouth Unification Authority | 2 | £2,480,000 |
Portsmouth Unified Government | first | £653,580 |
Read unified agency | 2 | £75,000 |
Shropshire Unity Authority | first | £612,800 |
Slough Unification Authority | first | £413,000 |
Somerset . County Council | 2 | £1,583,322 |
Southampton United Government | 2 | £814,464 |
South Yorkshire Incorporation Authority | 2 | £2,430,943 |
Staffordshire County Council | first | £669,087 |
Stoke-on-Trent . unitary government | first | £509,320 |
Suffolk County Council | 2 | £7,933,216 |
Surrey County Council | 2 | £997,843 |
Swindon Unity Authority | first | £381,500 |
Tees . Valley Incorporation Authority | 2 | £441,269 |
Telford and Wrekin . Unification Authority | 2 | £1,895,772 |
Thurrock Unity Government | first | £305,000 |
Torbay Unity Authority | first | £237,366 |
Warrington Unification Agency | 2 | £727,950 |
Warwickshire County Council | 2 | £4,761,000 |
West Berkshire Unification Authority | first | £275,000 |
West Midlands Incorporation Agency | 3 | £12,608,201 |
West Northamptonshire Unitary Government | first | £673,314 |
West British Incorporation Agency | 2 | £3,641,803 |
West Yorkshire Incorporation Authority | 3 | £17,430,668 |
Wiltshire Unity Government | first | £978,000 |
Unitary Government of Windsor and Maidenhead | first | £262,100 |
Wokingham Unified Government | 2 | £606,215 |
York unitary government | first | £1,103,095 |
Funds are being provided for both the development and formulation of the plans. Some programs are only funded for development.
Read more about competency assessments.